P3.91-7.82 Transparent Led Screen 5500nits

P3.91-7.82 Transparent Led Screen 5500nits
- MSK
- Shenzhen
- 7-10 working days
- 10000 Square per month
LED transparent screen used in shopping malls, office buildings, hotels, large shopping malls, etc,
Our company has a 3000 square meters production workshop and a complete set of production equipment, from SMD to aging,500 square meters in stock.
Transparent Led Screen(P3.91-7.82,5500nits)
Pixel spacing(mm) | 3.91mm-7.81mm |
LED | National star 1921 |
Drive IC | High brush ICN2153 |
Physical density | 32768PX/m² |
Drive mode | Constant current drive IC |
Brightness(cd/m²) | 5500cd/m² |
Transparency | 0.65 |
Gray level | 65536(15bit) |
Refresh rate(hz) | ≥3000hz |
PCB | 6 layers, 2.0 thickness, raw materials |
Connector | 3M Gold plating |
Waterproof level | IP33 |
Bright adjustment | 256 level |
Perspective | 120° |
Power supply requirements | DC5-3.5V/AC85-240V |
Average power consumption | 180W/m² |
Peak power consumption | 600W/m² |
Box size (mm) | 1000mm*500mm*75mm |
Weight(kg/ m²) | 12kg |
Installation method | Hoisting, fixed installation |
Maintenance method | Front maintenance |
Protection level | Indoor, easy to waterproof |
Screen life (h) | ≥100000 hours |
Environmental requirements | temperature:-10℃~+40℃ |
humidity:15%~90%RH |
Product Show
Front view of the module
Back view of the module
Case Show