Rental LED P4.81 outdoor display screen

- MSK
- Shenzhen
- 7-10 working days
- 10000 Square per month
Indoor P4.81 full-color LED display can support synchronous control card and asynchronous control card at the same time; even when the control computer fails, it can still display normally.
In terms of format, the indoor P4.81 display can be freely arranged by the user; it can display text, pictures, charts, images, animations, and video information; and the amount of information displayed is not limited.
The production of P4.81LED indoor display screen adopts non-linear correction technology, the image effect is delicate and clear: the animation effect is vivid and diverse: the video effect is smooth, lifelike, no bright spots, no blooming screen, no dead spots, high brightness, low light decay, long life, quality it is good.
The indoor P4.81 full-color display with high resolution really can perfectly express the high-definition picture quality and delicate colors, which is comparable to LCD to a certain extent.
P4.81 indoor full-color display mid-to-high-end configuration, stable performance, good flatness, seamless stitching.
1. Module Parameters
A. Lamp parameters
Lamp Bead | |||
Pixel Composition | 1R1G1B | ||
Chip Package | SMD1921 | ||
Base color | Test Conditions | Voltage | Wavelength range |
Red light | 15mA | 1.9-2.4V | 620-625nm |
Green light | 8mA | 2.5-3.1V | 521-525nm |
Bule light | 5mA | 2.6-3.2V | 470-474nm |
Base color | Test Conditions | Voltage | Brightness range |
Red light | 15mA | 1.9-2.4V | 340-442mcd |
Green light | 8mA | 2.5-3.1V | 590-762mcd |
Bule light | 5mA | 2.6-3.2V | 88-114.4mcd |
Remark | The wavelength and brightness of the die are typical values |
B. Module
Module size | 250mm*250mm*15mm |
Resolution | 52*52=2704 |
Dot Pitch | 4.81mm |
Physical density | 43264 pixel /㎡ |
Module current | 8.8A±0.1A |
Input voltage | 4.8V-5.2V |
Module power | ≤44W |
Module weight | 680g |
C. Screen parameters
Dot density | 43264 pixel / m² |
Brightness | ≥5200cd/ m²Adjustable) |
Viewing angle | horizontal 140°/ vertical 140° |
Flatness | ≥97% |
Color uniformity | ±0.003 Cx,Cy within |
Highest contrast | 3000:1 |
Protection level | Back: IP43 Front: IP43 |
Maintenance method | Maintenance from behind |
D. System Control Parameters
Signal color bits | Red, green, blue each ≥8bit |
Driving method | Constant current drive |
Frame rate | 60 frames High brush supports 3D: 120 frames |
Refresh rate | Normal brush ≤1920HZ High brush ≤3840Hz |
Color temperature | 3200K~9500K Adjustable |
Bright adjustment | Manual / Automatic / Program control |
Pixel correction | Equipped with brightness and chroma point-by-point correction |
Control method | Synchronization control |
Control distance | Category 5 twisted-pair network cable, over 100 meters using optical fiber transmission |
Software interface | Windows XP /7/8/10 |
Signal input | HDMI、DVI |
E. Screen operating parameters
AC:110V~240V、50~60Hz | |
Peak power | ≤704W/ m² |
Average power | 235W/ m²~352W/ m² |
Working time | ≥7×24hrs,Support continuous uninterrupted display |
MTBF | ≥10000H |
Lamp life | 100,000 hours |
Discrete runaway points | ≤0.0001, 0 when leaving the factory |
Continuous runaway point | 0 |
Blind spot rate | ≤0.0001, 0 when leaving the factory |
Operating temperature | -10℃~60℃ |
Peak power | 10%~90%RH,Non-condensing |
2. Power parameters
Power Parameters | |||
Power | Current | Weight | Number of loadable modules |
200W | 8.8A | 1.05kg pcs | 3pcs |
schematic diagram | Description | ||
| A 200W power supply carries 4 modules, and a one-to-two power cable can carry 2 modules. A total of 2 power cables are used. |